Battery for NISSAN SERENA (C23)

Battery for NISSAN SERENA (C23)

Compatible Car Batteries for NISSAN SERENA (C23)

Model years: 06.1991 - 09.2001. Car body type: Van

Battery Size Requirements

Car Model DescriptionModel YearsMax SizeAVG SizeMin Size
NISSAN SERENA (C23) 2.3 D01.1995 - 09.2001 11.93” x 6.89” x 8.94”
303 x 175 x 227 mm
12.05” x 6.81” x 8.74”
306 x 173 x 222 mm
11.89” x 6.77” x 7.87”
302 x 172 x 200 mm
NISSAN SERENA (C23) 2.011.1992 - 09.2001 11.93” x 6.89” x 8.94”
232 x 175 x 225 mm
12.05” x 6.81” x 8.74”
230 x 172 x 223 mm
11.89” x 6.77” x 7.87”
238 x 129 x 220 mm
NISSAN SERENA (C23) 1.602.1993 - 09.2001 11.93” x 6.89” x 8.94”
232 x 175 x 225 mm
12.05” x 6.81” x 8.74”
230 x 172 x 223 mm
11.89” x 6.77” x 7.87”
238 x 129 x 220 mm
NISSAN SERENA (C23) 2.0 D11.1992 - 09.2001 11.93” x 6.89” x 8.94”
303 x 175 x 227 mm
12.05” x 6.81” x 8.74”
306 x 173 x 222 mm
11.89” x 6.77” x 7.87”
302 x 172 x 200 mm
NISSAN SERENA (C23) 2.0 TD (KVC23)06.1991 - 09.1996 11.93” x 6.89” x 8.94”
255 x 172 x 223 mm
12.05” x 6.81” x 8.74”
255 x 172 x 223 mm
11.89” x 6.77” x 7.87”
255 x 172 x 223 mm
NISSAN SERENA (C23) 2.0 TD 4WD (KVNC23)06.1991 - 09.1996 11.93” x 6.89” x 8.94”
255 x 172 x 223 mm
12.05” x 6.81” x 8.74”
255 x 172 x 223 mm
11.89” x 6.77” x 7.87”
255 x 172 x 223 mm

Battery CCA Requirements

Car Model DescriptionModel YearsMax CCAAVG CCAMin CCA
NISSAN SERENA (C23) 2.3 D01.1995 - 09.2001920800630
NISSAN SERENA (C23) 2.011.1992 - 09.2001600400330
NISSAN SERENA (C23) 1.602.1993 - 09.2001600400330
NISSAN SERENA (C23) 2.0 D11.1992 - 09.2001920800630
NISSAN SERENA (C23) 2.0 TD (KVC23)06.1991 - 09.1996590590590
NISSAN SERENA (C23) 2.0 TD 4WD (KVNC23)06.1991 - 09.1996590590590

Battery Capacity (AH) Requirements

Car Model DescriptionModel YearsMax AHAVG AHMin AH
NISSAN SERENA (C23) 2.3 D01.1995 - 09.20011009590
NISSAN SERENA (C23) 2.011.1992 - 09.2001606045
NISSAN SERENA (C23) 1.602.1993 - 09.2001606045
NISSAN SERENA (C23) 2.0 D11.1992 - 09.20011009590
NISSAN SERENA (C23) 2.0 TD (KVC23)06.1991 - 09.1996707070
NISSAN SERENA (C23) 2.0 TD 4WD (KVNC23)06.1991 - 09.1996707070

Examples of Compatible Batteries

Battery SpecsBattery Image

Battery Brand: OPEN PARTS

Battery Code: BT100L5.30

Battery Capacity: 100 AH

Voltage: 12 V

Cold Cranking Amps (CCA): 920 A

Length: 353

Width: 175

Height: 190

Hold-down Type: B13

Post Positions: DX

Battery Brand: VMF

Battery Code: 60033

Voltage: 12 V

Battery Capacity: 100 AH

Height: 220

Width: 173

Length: 303

Cold Cranking Amps (CCA): 740 A

Post Positions: 1

Hold-down Type: B01

Terminal Type: 1

Battery Brand: COMLINE

Battery Code: CB334PL

Hold-down Type: B1

Voltage: 12 V

Cold Cranking Amps (CCA): 630 A

Battery Capacity: 95 AH

Post Positions: 1

Filled Weight: 20.3 kg

Length: 304

Width: 173

Height: 220

Battery Brand: BOSCH

Battery Code: 0 092 S40 250

Voltage: 12 V

Battery Capacity: 60 AH

Cold Cranking Amps (CCA): 540 A

Length: 232

Width: 173

Height: 225

Post Positions: 1

Hold-down Type: B00

Terminal Type: 1

Battery Brand: DETA

Battery Code: DB605

Voltage: 12 V

Battery Capacity: 60 AH

Cold Cranking Amps (CCA): 390 A

Length: 230

Width: 173

Height: 222

Post Positions: 1

Terminal Type: EN

Hold-down Type: B0

Battery Brand: VARTA

Battery Code: 5451580333132

Voltage: 12 V

Battery Capacity: 45 AH

Cold Cranking Amps (CCA): 330 A

Post Positions: 1

Terminal Type: 1

Hold-down Type: B00

Length: 238

Width: 129

Height: 227

Battery Brand: PLATINUM

Battery Code: 031E

Voltage: 12 V

Battery Capacity: 70 AH

Cold Cranking Amps (CCA): 590 A

Cold Cranking Amps (CCA) DIN: 57089 A

Length: 255

Width: 172

Height: 223

Post Positions: 1

Terminal Type: T1

Hold-down Type: N

Larry Lane

Leave a Reply

Your email address will not be published. Required fields are marked *