Battery for NISSAN QASHQAI II (Generation 2) (J11, J11)

Battery for NISSAN QASHQAI II (Generation 2) (J11, J11)

Compatible Car Batteries for NISSAN QASHQAI II (2) (J11, J11)

Model years: since 11.2013. Car body type: Closed Off-Road Vehicle

Battery Size Requirements

Car Model DescriptionModel YearsMax SizeAVG SizeMin Size
NISSAN QASHQAI II (2) (J11, J11) 1.2 DIG-Tsince 11.2013 10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.89” x 7.48”
242 x 175 x 190 mm
NISSAN QASHQAI II (2) (J11, J11) 1.5 dCisince 11.2013 10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.89” x 7.48”
278 x 175 x 175 mm
NISSAN QASHQAI II (2) (J11, J11) 1.6 dCisince 11.2013 10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.89” x 7.48”
278 x 175 x 175 mm
NISSAN QASHQAI II (2) (J11, J11) 1.6 dCi ALL MODE 4x4-isince 11.2013 10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.89” x 7.48”
278 x 175 x 175 mm
NISSAN QASHQAI II (2) (J11, J11) 1.6 DIG-Tsince 10.2014 10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
10.94” x 6.89” x 7.48”
278 x 175 x 190 mm
9.53” x 6.89” x 7.48”
242 x 175 x 190 mm

Battery CCA Requirements

Car Model DescriptionModel YearsMax CCAAVG CCAMin CCA
NISSAN QASHQAI II (2) (J11, J11) 1.2 DIG-Tsince 11.2013780720540
NISSAN QASHQAI II (2) (J11, J11) 1.5 dCisince 11.2013780720600
NISSAN QASHQAI II (2) (J11, J11) 1.6 dCisince 11.2013780720600
NISSAN QASHQAI II (2) (J11, J11) 1.6 dCi ALL MODE 4x4-isince 11.2013780720600
NISSAN QASHQAI II (2) (J11, J11) 1.6 DIG-Tsince 10.2014780760540

Battery Capacity (AH) Requirements

Car Model DescriptionModel YearsMax AHAVG AHMin AH
NISSAN QASHQAI II (2) (J11, J11) 1.2 DIG-Tsince 11.2013807060
NISSAN QASHQAI II (2) (J11, J11) 1.5 dCisince 11.2013807070
NISSAN QASHQAI II (2) (J11, J11) 1.6 dCisince 11.2013807070
NISSAN QASHQAI II (2) (J11, J11) 1.6 dCi ALL MODE 4x4-isince 11.2013807070
NISSAN QASHQAI II (2) (J11, J11) 1.6 DIG-Tsince 10.2014807060

Examples of Compatible Batteries

Battery SpecsBattery Image

Battery Brand: VARTA

Battery Code: 5774000783162

Voltage: 12 V

Battery Capacity: 77 AH

Cold Cranking Amps (CCA): 780 A

Post Positions: 0

Terminal Type: 1

Hold-down Type: B13

Length: 278

Width: 175

Height: 190

Battery Brand: OPEN PARTS

Battery Code: BT074L3.00

Battery Capacity: 74 AH

Voltage: 12 V

Cold Cranking Amps (CCA): 720 A

Length: 278

Width: 175

Height: 190

Hold-down Type: B13

Post Positions: DX

Battery Brand: PLATINUM

Battery Code: 027E

Voltage: 12 V

Battery Capacity: 60 AH

Cold Cranking Amps (CCA): 540 A

Cold Cranking Amps (CCA) DIN: 56019 A

Length: 242

Width: 175

Height: 190

Post Positions: 0

Terminal Type: T1

Hold-down Type: B13

Battery Brand: BOSCH

Battery Code: 0 092 S50 080

Voltage: 12 V

Battery Capacity: 77 AH

Cold Cranking Amps (CCA): 780 A

Length: 278

Width: 175

Height: 190

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: COMLINE

Battery Code: CB096PR

Hold-down Type: B3

Voltage: 12 V

Cold Cranking Amps (CCA): 720 A

Battery Capacity: 80 AH

Post Positions: 0

Filled Weight: 18 kg

Length: 278

Width: 175

Height: 190

Battery Brand: OPEN PARTS

Battery Code: BT073L3B.00

Battery Capacity: 73 AH

Voltage: 12 V

Cold Cranking Amps (CCA): 600 A

Length: 278

Width: 175

Height: 175

Hold-down Type: B13

Post Positions: DX

Larry Lane

Leave a Reply

Your email address will not be published. Required fields are marked *