Battery for NISSAN NV400 Box

Battery for NISSAN NV400 Box

Compatible Car Batteries for NISSAN NV400 Box

Model years: since 11.2011. Car body type: Box

Battery Size Requirements

Car Model DescriptionModel YearsMax SizeAVG SizeMin Size
NISSAN NV400 Box dCi 10011.2011 - 05.2014 15.67” x 6.85” x 7.48”
398 x 174 x 190 mm
13.9” x 6.89” x 7.48”
353 x 175 x 190 mm
12.4” x 6.89” x 7.48”
315 x 175 x 190 mm
NISSAN NV400 Box dCi 12511.2011 - 09.2016 15.67” x 6.85” x 7.48”
398 x 174 x 190 mm
13.9” x 6.89” x 7.48”
353 x 175 x 190 mm
12.4” x 6.89” x 7.48”
315 x 175 x 190 mm
NISSAN NV400 Box dCi 14511.2011 - 02.2014 15.67” x 6.85” x 7.48”
398 x 174 x 190 mm
13.9” x 6.89” x 7.48”
353 x 175 x 190 mm
12.4” x 6.89” x 7.48”
315 x 175 x 190 mm
NISSAN NV400 Box dCi 125 [RWD]11.2011 - 09.2016 15.67” x 6.85” x 7.48”
398 x 174 x 190 mm
13.9” x 6.89” x 7.48”
353 x 175 x 190 mm
12.4” x 6.89” x 7.48”
315 x 175 x 190 mm
NISSAN NV400 Box 2.3 dCi 145 [RWD]11.2011 - 02.2014 15.67” x 6.85” x 7.48”
398 x 174 x 190 mm
13.9” x 6.89” x 7.48”
353 x 175 x 190 mm
12.4” x 6.89” x 7.48”
315 x 175 x 190 mm
NISSAN NV400 Box dCi 110since 06.2014 15.67” x 6.85” x 7.48”
398 x 174 x 190 mm
13.9” x 6.89” x 7.48”
353 x 175 x 190 mm
12.4” x 6.89” x 7.48”
315 x 175 x 190 mm
NISSAN NV400 Box dCi 14006.2014 - 09.2016 15.67” x 6.85” x 7.48”
393 x 175 x 190 mm
13.9” x 6.89” x 7.48”
353 x 175 x 190 mm
12.4” x 6.89” x 7.48”
315 x 175 x 190 mm
NISSAN NV400 Box 2.3 dCi 16506.2014 - 09.2016 15.67” x 6.85” x 7.48”
353 x 175 x 190 mm
13.9” x 6.89” x 7.48”
353 x 175 x 190 mm
12.4” x 6.89” x 7.48”
315 x 175 x 190 mm
NISSAN NV400 Box dCi 140 [RWD]06.2014 - 09.2016 15.67” x 6.85” x 7.48”
393 x 175 x 190 mm
13.9” x 6.89” x 7.48”
353 x 175 x 190 mm
12.4” x 6.89” x 7.48”
315 x 175 x 190 mm
NISSAN NV400 Box dCi 150 [RWD]02.2014 - 09.2016 15.67” x 6.85” x 7.48”
353 x 175 x 190 mm
13.9” x 6.89” x 7.48”
353 x 175 x 190 mm
12.4” x 6.89” x 7.48”
353 x 175 x 190 mm
NISSAN NV400 Box 2.3 dCi 15002.2014 - 09.2016 15.67” x 6.85” x 7.48”
353 x 175 x 190 mm
13.9” x 6.89” x 7.48”
353 x 175 x 190 mm
12.4” x 6.89” x 7.48”
353 x 175 x 190 mm
NISSAN NV400 Box dCi 165 [RWD]06.2014 - 09.2016 15.67” x 6.85” x 7.48”
393 x 175 x 190 mm
13.9” x 6.89” x 7.48”
353 x 175 x 190 mm
12.4” x 6.89” x 7.48”
353 x 175 x 190 mm
NISSAN NV400 Box dCi 130 [RWD]since 09.2016 15.67” x 6.85” x 7.48”
353 x 175 x 190 mm
13.9” x 6.89” x 7.48”
353 x 175 x 190 mm
12.4” x 6.89” x 7.48”
353 x 175 x 190 mm
NISSAN NV400 Box dCi 130since 09.2016 15.67” x 6.85” x 7.48”
353 x 175 x 190 mm
13.9” x 6.89” x 7.48”
353 x 175 x 190 mm
12.4” x 6.89” x 7.48”
353 x 175 x 190 mm
NISSAN NV400 Box dCi 170since 09.2016 15.67” x 6.85” x 7.48”
353 x 175 x 190 mm
13.9” x 6.89” x 7.48”
353 x 175 x 190 mm
12.4” x 6.89” x 7.48”
353 x 175 x 190 mm

Battery CCA Requirements

Car Model DescriptionModel YearsMax CCAAVG CCAMin CCA
NISSAN NV400 Box dCi 10011.2011 - 05.201495085085
NISSAN NV400 Box dCi 12511.2011 - 09.201695085085
NISSAN NV400 Box dCi 14511.2011 - 02.201495085085
NISSAN NV400 Box dCi 125 [RWD]11.2011 - 09.201695085085
NISSAN NV400 Box 2.3 dCi 145 [RWD]11.2011 - 02.201495085085
NISSAN NV400 Box dCi 110since 06.2014950850800
NISSAN NV400 Box dCi 14006.2014 - 09.2016900850850
NISSAN NV400 Box 2.3 dCi 16506.2014 - 09.2016860850850
NISSAN NV400 Box dCi 140 [RWD]06.2014 - 09.2016900850850
NISSAN NV400 Box dCi 150 [RWD]02.2014 - 09.2016900850800
NISSAN NV400 Box 2.3 dCi 15002.2014 - 09.2016900850800
NISSAN NV400 Box dCi 165 [RWD]06.2014 - 09.2016900900800
NISSAN NV400 Box dCi 130 [RWD]since 09.2016850850850
NISSAN NV400 Box dCi 130since 09.2016850850850
NISSAN NV400 Box dCi 170since 09.2016850850850

Battery Capacity (AH) Requirements

Car Model DescriptionModel YearsMax AHAVG AHMin AH
NISSAN NV400 Box dCi 10011.2011 - 05.201411510090
NISSAN NV400 Box dCi 12511.2011 - 09.201611510090
NISSAN NV400 Box dCi 14511.2011 - 02.201411510090
NISSAN NV400 Box dCi 125 [RWD]11.2011 - 09.201611510090
NISSAN NV400 Box 2.3 dCi 145 [RWD]11.2011 - 02.201411510090
NISSAN NV400 Box dCi 110since 06.201411010090
NISSAN NV400 Box dCi 14006.2014 - 09.20161109592
NISSAN NV400 Box 2.3 dCi 16506.2014 - 09.2016959590
NISSAN NV400 Box dCi 140 [RWD]06.2014 - 09.20161109590
NISSAN NV400 Box dCi 150 [RWD]02.2014 - 09.201610010095
NISSAN NV400 Box 2.3 dCi 15002.2014 - 09.201610010095
NISSAN NV400 Box dCi 165 [RWD]06.2014 - 09.201611010095
NISSAN NV400 Box dCi 130 [RWD]since 09.2016959595
NISSAN NV400 Box dCi 130since 09.2016959595
NISSAN NV400 Box dCi 170since 09.2016959595

Examples of Compatible Batteries

Battery SpecsBattery Image

Battery Brand: VMF

Battery Code: EFB610950

Voltage: 12 V

Battery Capacity: 110 AH

Height: 190

Width: 174

Length: 398

Cold Cranking Amps (CCA): 950 A

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: NPS

Battery Code: U540L59B

Length: 354

Width: 174

Height: 190

Voltage: 6 V

Battery Capacity: 100 AH

Cold Cranking Amps (CCA): 850 A

Battery Brand: PLATINUM

Battery Code: 249E

Voltage: 12 V

Battery Capacity: 90 AH

Cold Cranking Amps (CCA): 740 A

Cold Cranking Amps (CCA) DIN: 59004 A

Length: 304

Width: 174

Height: 225

Post Positions: 0

Terminal Type: T1

Hold-down Type: B01

Battery Brand: TUDOR

Battery Code: TB1100

Voltage: 12 V

Battery Capacity: 110 AH

Height: 190

Width: 175

Length: 392

Cold Cranking Amps (CCA): 850 A

Post Positions: 0

Hold-down Type: B13

Battery Brand: EXIDE

Battery Code: EA1000

Voltage: 12 V

Battery Capacity: 100 AH

Cold Cranking Amps (CCA): 900 A

Length: 353

Width: 175

Height: 190

Post Positions: 0

Terminal Type: EN

Hold-down Type: B13

Battery Brand: TUDOR

Battery Code: TB950

Voltage: 12 V

Battery Capacity: 95 AH

Cold Cranking Amps (CCA): 800 A

Length: 353

Width: 175

Height: 190

Post Positions: 0

Terminal Type: EN

Hold-down Type: B13

Battery Brand: PLATINUM

Battery Code: 020E

Voltage: 12 V

Battery Capacity: 110 AH

Cold Cranking Amps (CCA): 900 A

Cold Cranking Amps (CCA) DIN: 61054 A

Length: 393

Width: 175

Height: 190

Post Positions: 0

Terminal Type: T1

Hold-down Type: B13

Battery Brand: VMF

Battery Code: AGM595850

Voltage: 12 V

Battery Capacity: 95 AH

Height: 190

Width: 174

Length: 352

Cold Cranking Amps (CCA): 850 A

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: TUDOR

Battery Code: TK950

Voltage: 12 V

Battery Capacity: 95 AH

Height: 190

Width: 175

Length: 353

Cold Cranking Amps (CCA): 850 A

Post Positions: 0

Hold-down Type: B13

Battery Brand: COMLINE

Battery Code: CB019AGM

Hold-down Type: B13

Voltage: 12 V

Cold Cranking Amps (CCA): 860 A

Battery Capacity: 90 AH

Post Positions: 0

Filled Weight: 26.4 kg

Length: 353

Width: 175

Height: 190

Battery Brand: DETA

Battery Code: DA1000

Voltage: 12 V

Battery Capacity: 100 AH

Cold Cranking Amps (CCA): 900 A

Length: 353

Width: 175

Height: 190

Post Positions: 0

Terminal Type: EN

Hold-down Type: B13

Battery Brand: VMF

Battery Code: 60038

Voltage: 12 V

Battery Capacity: 100 AH

Height: 190

Width: 175

Length: 353

Cold Cranking Amps (CCA): 830 A

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: BOSCH

Battery Code: 0 092 S5A 130

Voltage: 12 V

Battery Capacity: 95 AH

Cold Cranking Amps (CCA): 850 A

Length: 353

Width: 175

Height: 190

Post Positions: 0

Hold-down Type: B13

Terminal Type: 1

Battery Brand: DETA

Battery Code: DK950

Length: 353

Cold Cranking Amps (CCA): 850 A

Voltage: 12 V

Battery Capacity: 95 AH

Height: 190

Width: 175

Post Positions: 0

Hold-down Type: B13

Battery Brand: EXIDE

Battery Code: EK950

Voltage: 12 V

Battery Capacity: 95 AH

Height: 190

Width: 175

Length: 353

Cold Cranking Amps (CCA): 850 A

Post Positions: 0

Hold-down Type: B13

Terminal Type: EN

Larry Lane

Leave a Reply

Your email address will not be published. Required fields are marked *